Niasi Factory's Water Cooled Screw Chiller features exquisite and compact exterior designs, coupled with reliable and stable high-efficiency quality, distinguishing them from similar products in the industry. These characteristics make Water Cooled Screw Chiller stand out as leaders in the industry, providing users with reliable and efficient refrigeration solutions.
Niasi Factory's Water Cooled Screw Chiller features exquisite and compact exterior designs, coupled with reliable and stable high-efficiency quality, distinguishing them from similar products in the industry. These characteristics make Water Cooled Screw Chiller stand out as leaders in the industry, providing users with reliable and efficient refrigeration solutions.
The Water Cooled Screw Chiller produced by Niasi Factory does indeed utilize internationally renowned brands' high-efficiency and energy-saving screw compressors, ensuring the unit's high efficiency and energy-saving performance. The matching high-quality and high-efficiency copper tubes used in the condenser and evaporator, along with world-renowned brand control components, further enhance the performance and stability of the unit. These advantages make the Water Cooled Screw Chiller excel in terms of volume, noise, energy efficiency, lifespan, and ease of operation.
Sort | Single Compressor Series | ||||||||||||||
Parameters/Type | NC-40WSS | NC-50WSS | NC-60WSS | NC-70WSS | NC-90WSS | NC-100WSS | NC-120WSS | NC-140WSS | NC-160WSS | NC-180WSS | NC-200WSS | NC-220WSS | NC-240WSS | ||
Rated Cooling
Capacity
|
50HZ | Btu/h | 513807 | 653440 | 706698 | 819701 | 947385 | 11648571 | 1402813 | 1671153 | 1867458 | 2116680 | 2332445 | 2490172 | 2852738 |
Kcal/h | 129407 | 164574 | 177988 | 206449 | 238607 | 293379 | 353310 | 420894 | 470335 | 533104 | 587446 | 627171 | 718487 | ||
KW | 150.5 | 191.4 | 207 | 240.1 | 277.5 | 341.2 | 410.9 | 489.5 | 547 | 620 | 683.2 | 729.4 | 835.6 | ||
USRT | 42.8 | 54.4 | 58.9 | 68.3 | 78.9 | 97.0 | 116.8 | 139.2 | 155.5 | 176.3 | 194.3 | 207.4 | 237.6 | ||
Input Power Supply | ~380V | /3PHASE | /Hz | ||||||||||||
Input Power | KW | 29.9 | 37.2 | 39.9 | 46.3 | 53 | 64 | 77 | 90.6 | 100.3 | 110.9 | 122.2 | 130.5 | 159.9 | |
Cooling Loop | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Coolant Flow Contorol |
Thermostatic Expan Sion Valve |
Elecronic Expansion Vlave(ptional) |
|||||||||||||
Input Power Supply | R22/407C/134A | ||||||||||||||
Compre ssor | Patter | Semi-hermetic Screw Expan sion Valve | |||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Starting Method | Y-Start | ||||||||||||||
Capacty Cotrdl | % | 100-75-50-25 | |||||||||||||
Condensr | 款式 Pattern | High Effective inner Grooved Copper Shell and pole | |||||||||||||
数量 Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
The Pressure Loss ofCooing Water | kap | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Flow of Free zing Water | m3/h | 30.9 | 39.2 | 42.3 | 49.1 | 56.7 | 69.5 | 83.6 | 99.4 | 110.0 | 125.3 | 138.1 | 147.4 | 170.7 | |
Evaporator | Pattern |
|
Tube -nshellHat Exchanger | ||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
The pressureloss of Coding Water | Kpa | 65 | 65 | 65 | 65 | 65 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
Flow of Freezing Water | m3/h | 25.8 | 32.8 | 35.5 | 41.2 | 47.6 | 58.5 | 70.4 | 83.9 | 93.8 | 106.3 | 117.1 | 125.0 | 143.2 | |
Temperature Controller |
|
Effictive Inner grooved Copper Shell Heat Exxhanger | |||||||||||||
Safety Device |
High/low pressure switch, exhaust overheat protection, hot melt plug, anti-freeze thermostat, compressor thermal protector, overcurrent relay, phase sequence/lack protector, oil pressure protection. |
||||||||||||||
Pipes Connection | Freezing water Flowin Out | Inch | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Inch | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||
Machine Weight | Kg | 750 | 850 | 900 | 1100 | 1280 | 1600 | 1800 | 2080 | 2200 | 2700 | 2900 | 3000 | 3400 | |
Running Weight | Kg | 920 | 1000 | 1100 | 1300 | 1500 | 2000 | 2200 | 2600 | 2800 | 3400 | 3600 | 3800 | 4300 |